| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 083027 | PAM REHAB HOSPITAL OF DOVER | +29.8% | +43.6% |
| 083026 | ENCOMPASS HEALTH REHABILITATION HOSP | +28.9% | +42.7% |
| 083028 | PAM REHAB HOSPITAL OF GEORGETOWN | +24.1% | +38.0% |
| 083300 | NEMOURS CHILDRENS HOSPITAL DELAWARE | +20.2% | +34.0% |
| 082000 | SSH - WILMINGTON INC | +18.6% | +32.4% |
| 080009 | BAYHEALTH HOSPITAL SUSSEX CAMPUS | +15.3% | +29.2% |
| 084003 | MEADOW WOOD HOSPITAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 080001 | CHRISTIANA CARE HEALTH SYSTEM | -13.8% | Distress |
| 080003 | ST. FRANCIS HOSPITAL WILMINGTON | -6.9% | Distress |
| 080006 | NANTICOKE MEMORIAL HOSPITAL | -4.6% | — |
| 084004 | DOVER BEHAVIORAL HEALTH SYSTEM | -3.2% | — |
| 080007 | BEEBE MEDICAL CENTER | +1.2% | — |
| 084002 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +11.8% |
| +25.6% |
| 080004 | BAYHEALTH HOSPITAL KENT CAMPUS | +7.3% | +21.2% |
| 084005 | SUN BEHAVIORAL DELAWARE LLC | +5.2% | +19.0% |
| 084002 | ROCKFORD | +3.3% | +17.1% |
| ROCKFORD |
| +3.3% |
| — |
| 084005 | SUN BEHAVIORAL DELAWARE LLC | +5.2% | — |
| 080004 | BAYHEALTH HOSPITAL KENT CAMPUS | +7.3% | — |
| 084003 | MEADOW WOOD HOSPITAL | +11.8% | — |
| 080009 | BAYHEALTH HOSPITAL SUSSEX CAMPUS | +15.3% | — |