| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 121303 | MOLOKAI GENERAL HOSPITAL | +5.8% | +19.6% |
| 120011 | KFH-HAWAII | +5.6% | +19.5% |
| 123300 | KAPIOLANI MED CTR FOR WOMEN & CHILDR | +2.6% | +16.5% |
| 120002 | MAUI MEMORIAL MEDICAL CENTER | +2.2% | +16.0% |
| 121307 | HALE HOOLA HAMAKUA | +1.5% | +15.4% |
| 120001 | THE QUEENS MEDICAL CENTER | +0.1% | +14.0% |
| 120028 | QUEENS NORTH HAWAII COMMUNITY HOSPI |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 123301 | SHRINERS HOSPITAL FOR CHILDREN | — | — |
| 124001 | SUTTER PACIFIC KAHI MOHALA HOSP | -154.9% | Distress |
| 122001 | LEAHI HOSPITAL | -82.7% | Distress |
| 121302 | KOHALA HOSPITAL | -53.9% | Distress |
| 121305 | LANAI COMMUNITY HOSPITAL | -39.9% | Distress |
| 120019 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +0.1% |
| +13.9% |
| 120026 | PALI MOMI MEDICAL CENTER | -2.3% | +11.5% |
| 120022 | STRAUB CLINIC & HOSPITAL | -7.0% | +6.9% |
| 120014 | WILCOX MEMORIAL HOSPTIAL | -9.1% | +4.7% |
| KONA COMMUNITY HOSPITAL |
| -38.1% |
| Distress |
| 121308 | KULA HOSPITAL | -37.6% | Distress |
| 121301 | KAU HOSPITAL | -35.8% | Distress |
| 120007 | KUAKINI MEDICAL CENTER | -25.4% | Distress |
| 121300 | KAUAI VETERANS MEMORIAL HOSPITAL | -22.9% | Distress |