| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 420102 | PH PATEWOOD HOSPITAL | +40.2% | +54.0% |
| 420085 | GRAND STRAND REGIONAL MED CTR | +39.5% | +53.4% |
| 423029 | ANMED HEALTH REHABILITATION HOSPITAL | +37.4% | +51.3% |
| 420080 | HILTON HEAD HOSPITAL | +33.9% | +47.8% |
| 420089 | EAST COOPER REGIONAL MEDICAL CENTER | +32.2% | +46.1% |
| 423033 | TIDELANDS HEALTH REHABILITATION HOSP | +29.2% | +43.1% |
| 420037 | PH HILLCREST HOSPITAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 429801 | PH TRANSPLANT CENTER | — | — |
| 424013 | WILLIAM J MCCORD TREATMENT FACILITY | — | — |
| 423300 | SHRINERS HOSPITAL FOR CHILDREN | — | — |
| 424005 | BRYAN PSYCHIATRIC HOSPITAL | -99.4% | Distress |
| 424015 | MIDLANDS BEHAVIORAL HEALTH HOSPITAL | -98.5% | Distress |
| 422005 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +28.8% |
| +42.6% |
| 420079 | TRIDENT REGIONAL MEDICAL CENTER | +28.5% | +42.4% |
| 420106 | PH BAPTIST PARKRIDGE HOSPITAL | +27.9% | +41.7% |
| 420110 | ROPER ST. FRANCIS HOSPITAL-BERKELEY | +27.3% | +41.1% |
| VIBRA HOSPITAL OF CHARLESTON LLC |
| -66.9% |
| Distress |
| 422004 | SPARTANBURG HOSPITAL FOR RESTORATIVE | -59.9% | Distress |
| 424011 | HARRIS PSYCHIATRIC HOSPITAL | -42.5% | Distress |
| 420004 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | -40.5% | Distress |
| 420055 | MUSC HEALTH MARION MEDICAL CENTER | -37.2% | Distress |