| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 460005 | OGDEN REGIONAL MEDICAL CENTER | +50.8% | +64.6% |
| 460047 | ST MARKS HOSPITAL | +47.4% | +61.2% |
| 460042 | AM1 LAKEVIEW HOSPITAL | +46.0% | +59.9% |
| 460052 | TIMPANOGOS REGIONAL HOSPITAL | +45.0% | +58.8% |
| 460017 | BRIGHAM CITY COMMUNITY HOSPITAL | +41.2% | +55.0% |
| 460014 | MOUNTAIN WEST MEDICAL CENTER | +39.4% | +53.3% |
| 460013 | MOUNTAIN VIEW HOSPITAL |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 464007 | BENCHMARK BHVRL HELTH SYST | — | — |
| 464001 | UTAH STATE HOSPITAL | — | — |
| 460003 | HOLY CROSS HOSPITAL - SALT LAKE | -135.8% | Distress |
| 462004 | KPC PROMISE HOSPITAL OF SALT LAKE | -106.8% | Distress |
| 461335 | BEAVER VALLEY HOSPITAL | -96.3% | Distress |
| 460051 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| +34.4% |
| +48.3% |
| 460060 | LONE PEAK HOSPITAL | +29.7% | +43.6% |
| 460007 | CEDAR CITY HOSPITAL | +29.1% | +42.9% |
| 464014 | ASPEN GROVE BEHAVIORAL HOSPITAL | +25.2% | +39.0% |
| HOLY CROSS HOSPITAL - JORDAN VALLEY |
| -37.7% |
| Distress |
| 460041 | HOLY CROSS HOSPITAL - DAVIS | -24.4% | Distress |
| 461309 | KANE COUNTY HOSPITAL | -19.8% | Distress |
| 460054 | CACHE VALLEY HOSPITAL | -16.1% | Distress |
| 463027 | NORTHERN UTAH REHABILITATION HOSPITA | -15.5% | Distress |