| CCN | Hospital | Op Margin | vs National |
|---|---|---|---|
| 470001 | CENTRAL VERMONT HOSPITAL | +8.7% | +22.6% |
| 471305 | COPLEY HOSPITAL INC. | -0.8% | +13.0% |
| 474001 | BRATTLEBORO RETREAT | -1.7% | +12.2% |
| 470005 | RUTLAND REGIONAL MEDICAL CENTER | -4.7% | +9.2% |
| 471303 | NORTHEASTERN VT REGIONAL HOSPITAL | -5.5% | +8.4% |
| 471306 | SPRINGFIELD HOSPITAL | -9.3% | +4.6% |
| 471302 | MT ASCUTNEY HOSPITAL AND HEALTH CENT |
| CCN | Hospital | Op Margin | Distress |
|---|---|---|---|
| 474004 | VERMONT PSYCHIATRIC CARE HOSPITAL | — | — |
| 471301 | GIFFORD MEDICAL CENTER | -46.4% | Distress |
| 471300 | GRACE COTTAGE HOSPITAL | -45.8% | Distress |
| 470011 | BRATTLEBORO MEMORIAL HOSPITAL | -31.6% | Distress |
| 470003 | UNIVERSITY OF VERMONT MEDICAL CENTER | -29.3% | Distress |
| 470012 |
Fonteum does not independently rate or rank hospitals. This index reflects CMS-published self-reported financial data from HCRIS form 2552-10. Data is public domain per 17 U.S.C. § 105.
| -10.2% |
| +3.6% |
| 471304 | NORTH COUNTRY HOSPITAL & HEALTH CTR | -20.7% | -6.9% |
| 471307 | PORTER HOSPITAL | -22.8% | -8.9% |
| 470024 | NORTHWESTERN MEDICAL CENTER | -24.9% | -11.1% |
| SOUTHWESTERN VERMONT MEDICAL CENTER |
| -26.0% |
| Distress |
| 470024 | NORTHWESTERN MEDICAL CENTER | -24.9% | Distress |
| 471307 | PORTER HOSPITAL | -22.8% | Distress |
| 471304 | NORTH COUNTRY HOSPITAL & HEALTH CTR | -20.7% | Distress |
| 471302 | MT ASCUTNEY HOSPITAL AND HEALTH CENT | -10.2% | Distress |